Transparent, per-student pricing
Start with a simple core; each module you add is billed per student per year. No payment is taken on the site — we plan a meeting for setup and pricing tailored to your institution. Each institution only accesses the modules in its purchased plan.
Modules by Plan
See which module is in which plan. AI modules are coming soon; no payment — start with a demo or quote.
| Modules by Plan | Starter | Professional | Enterprise |
|---|---|---|---|
| Communication | |||
| Message Center | |||
| Notifications | |||
| Parent Communication | |||
| Broadcast Announcements | |||
| School Life | |||
| Events & Calendar | |||
| Certificates & DocumentsPilot | |||
| Surveys | |||
| Growth & Marketing | |||
| School Website | |||
| Admissions & Lead Funnel | |||
| Social Media AI StudioAI ready | |||
| HR · Teacher CV AI ReviewAI ready | |||
| Evrivo · AI Revenue TeamPilot | |||
| Academic | |||
| Exam & Scholarship SystemPilot | |||
| ÖlçPro · Optical Assessment | |||
| Homework | |||
| Grades & Report Card | |||
| Behavior Report | |||
| Study Hall | |||
| Counseling (Guidance) | |||
| Operations & Management | |||
| QR Attendance & Check-in | |||
| Bus Tracking | |||
| Timetable Builder | |||
| Class Screen & Student Call | |||
| Duty Roster | |||
| Health & Allergy Profile | |||
| Reports & Analytics | |||
| Finance & PaymentsComing soon | |||
| Artificial Intelligence | |||
| AI BrainAI ready | |||
| Scheduler AIAI ready | |||
| Exam AIAI ready | |||
| Report Card AIAI ready | |||
Plan Comparison
| Feature | pricing.comparison.column.temel | pricing.comparison.column.profesyonel | pricing.comparison.column.kurumsal |
|---|---|---|---|
| Per Student / Year | $15 | $29 | $49 |
| pricing.comparison.row.Veli / Öğrenci / Öğretmen Paneli | |||
| pricing.comparison.row.Dijital Yoklama | |||
| pricing.comparison.row.Ders Programı | |||
| pricing.comparison.row.Duyurular & Etkinlik Takvimi | |||
| Messaging Center | |||
| pricing.comparison.row.Karne & Not Sistemi | |||
| pricing.comparison.row.Ödev Yönetimi | |||
| pricing.comparison.row.Kayıt & CRM | |||
| pricing.comparison.row.Bursluluk Sınavı Sistemi | |||
| pricing.comparison.row.Mobil Uygulama | |||
| pricing.comparison.row.Finans & Tahsilat Takibi | |||
| pricing.comparison.row.Servis (Ulaşım) Takibi | |||
| Advanced Reporting | |||
| pricing.comparison.row.Yapay Zekâ Modülleri | |||
| pricing.comparison.row.Yönetici Gösterge Paneli | |||
| pricing.comparison.row.Çoklu Kampüs Yönetimi | |||
| pricing.comparison.row.Kuruma Özel Alan Adı | |||
| pricing.comparison.row.Öncelikli Kurumsal Destek | |||
| pricing.comparison.row.Özel Entegrasyonlar |
Frequently Asked Questions
How does pricing work?
You start with a simple core plan; each module you add is billed per student per year on top of the base. We prepare a tailored quote based on your active student count and the modules you choose.
Is payment taken on the site?
No. Our sales process runs by appointment, in person or online. In the meeting we clarify setup, training and price, and complete the contract together.
Can I switch between plans?
Yes. As your needs grow, you can upgrade to a higher plan at any time and change your plan at the end of the term.
Is there a setup fee?
Standard setup and onboarding are included in the plan price. Institution-specific additional development is evaluated separately.
Is AI usage cost included in the plans?
Basic AI usage is included in the plans. For heavy usage, custom model integration, or institution-specific advanced AI infrastructure, a separate enterprise quote can be prepared.
How is our data protected?
All data is protected with KVKK compliance, role-based authorization, and encryption. Cross-institution data isolation is ensured through tenant architecture.